Chinchilla Physiology
| Life expectancy | 10 - 15 years |
| Environmental temperature | Below 25°C (77°F). 10-15°C (50-59°) is ideal |
| Food intake | 20gm pellets plus forage & fresh food |
| Water intake | 30 - 40ml |
| Sexual maturity | from 10 weeks |
| Breeding age | 9 months |
| Gestation Period | 111 days |
| Birthweight | 26 - 60 gm |
| Lactation | 6 - 8 weeks |
| Rehoming age | 12 weeks+ |
|
|
|
|
Pregnant chinchillas require plenty of calcium in their diet so they have enough for their own needs and the baby chinchillas growing inside them. ![]() ![]() |
Litters of 1-2 babies are most common and, as you can see from the x-ray of a pregnant chinchilla, larger litters would place a heavy demand on the mother chinchilla's body. Chinchilla babies are born fully furred.
|


